VILLA RATES
VILLA 1 & VILLA 2
MONTH | NIGHTLY RATE* |
---|---|
June 2023 | $5,000-$8,750 |
July 2023 | $5,500-$7,500 |
August 2023 | $4,000-$8,125 |
September-Oct. 2023 | $3,500-$5,000 |
November 2023 | $3,500-$5,000 |
December 2023 | $6,000-$10,000 |
January 2024 | $6,000-$8,750 |
February 2024 | $6,000-$9,375 |
March 2024 | $8,500-$13,750 |
April 2024 | $6,000-$9,375 |
May 2024 | $5,000-$7,500 |
June 2024 | $5,000-$8,750 |
VILLA 3
MONTH | NIGHTLY RATE* |
---|---|
June 2023 | $2,800-$5,250 |
July 2023 | $2,500-$4,375 |
August 2023 | $2,500-$3,750 |
September-Oct. 2023 | $2,200-$3,000 |
November 2023 | $2,500-$3,375 |
December 2023 | $2,500-$3,750 |
January 2024 | $2,700-$4,625 |
February 2024 | $3,000-$5,000 |
March 2024 | $4,000-$5,875 |
April 2024 | $2,700-$4,750 |
May 2024 | $2,200-$4,125 |
June 2024 | $2,200-$4,125 |
*The rates above do not include holidays.
All rates are in US dollars and are subject to change without notice.
All rates are in US dollars and are subject to change without notice.